# Air Fryers
Well, I got an air fryer for [[2021-12-25|Christmas]], so now I have to figure out what to do with it… Suggestions welcome!
## Presets (for the [[Gourmia, Air Fryer]], at least)
| | Temp. | Temp. | Time | Time | Pre-heat | Pre-heat | Turn | Reminder |
| ---------- |:-------:|:---------:|:-------:|:------------:|:--------:|:--------:|:-------:|:--------:|
| | Default | Range | Default | Range | Default | Toggle | Default | Toggle |
| Air Fry | 400°F | 170–400°F | 20 min | 1–60 min | on | ✓ | off | ✓ |
| Fries | 400°F | 170–400°F | 15 min | 1–60 min | on | ✓ | on | ✓ |
| Wings | 400°F | 170–400°F | 25 min | 1–60 min | on | ✓ | on | ✓ |
| Bacon | 375°F | 170–400°F | 6 min | 1–60 min | on | ✓ | off | ✓ |
| Seafood | 375°F | 170–400°F | 10 min | 1–60 min | on | ✓ | on | ✓ |
| Vegetables | 400°F | 170–400°F | 20 min | 1–60 min | on | ✓ | on | ✓ |
| Bake | 325°F | 170–400°F | 25 min | 1–120 min | on | ✓ | off | ✓ |
| Roast | 400°F | 170–400°F | 25 min | 1–120 min | on | ✓ | on | ✓ |
| Broil | 400°F | 400°F | 12 min | 1–60 min | on | ✓ | on | ✓ |
| Dehydrate | 135°F | 90–170°F | 8h | 30 min – 24h | off | N/A | off | ✓ |
| Reheat | 300°F | 170–400°F | 15 min | 1–60 min | on | ✓ | off | ✓ |
| Keep Warm | 200°F | 150–200°F | 30 min | 1min – 8 h | on | N/A | off | ✓ |
Note: A checkmark indicates Pre-heat and Turn Reminder can be enabled or disabled by tapping the Pre-head/Turn Reminder button before tapping Start.
## Cook Times
### Vegetables
| Ingredient | Amount | Preparation | Oil | Temp. | Cook Time |
| ----------------------- | ---------------- | -------------------------------------------------------------- | ------ | ----- | -------------:|
| Asparagus | 1 bunch | Whole, trimmed | 2 tsp | 400°F | 7–10 minutes |
| Beets | 4 medium | Whole, skin on | None | 350°F | 45–60 minutes |
| Bell peppers (to roast) | 4 medium | Whole | None | 400°F | 20–25 minutes |
| Broccoli | 1 head | Cut in 1-inch florets | 1 tbsp | 400°F | 10–12 minutes |
| Brussel sprouts | 16 oz | Cut in half | 1 tbsp | 400°F | 15–20 minutes |
| Butternut squash | 1 small | Peeled, cut in 1-inch cubes | 1 tbsp | 400°F | 20-25 minutes |
| Carrots | 16 oz | Peeled, cut in 1/2-inch cubes | 1 tbsp | 400°F | 13–16 minutes |
| Cauliflower | 1 head | Cut in 1-inch florets | 2 tbsp | 400°F | 15–20 minutes |
| Corn on the cob | 4 ears | Whole ears, husks removed | 1 tbsp | 400°F | 12–15 minutes |
| Eggplant | 1 medium | Cut in quarters lengthwise,<br>then cut in 1-inch thick slices | 1 tbsp | 400°F | 15–18 minutes |
| Green beans | 16 oz | Trimmed | 1 tbsp | 400°F | 8–10 minutes |
| Kale (to make chips) | 6 cups, packed | Torn in pieces, stems removed | None | 300°F | 15–20 minutes |
| Mushrooms | 16 oz | Cut in half | 1 tbsp | 400°F | 8–10 minutes |
| Potatoes, russet | 16 oz | Cut in 1-inch wedges | 1 tbsp | 400°F | 25–30 minutes |
| Potatoes, russet | 16 oz | Hand-cut fries, thin | 1 tbsp | 400°F | 15-20 minutes |
| Potatoes, russet | 16 oz | Hand-cut fries, thick | 1 tbsp | 400°F | 25–30 minutes |
| Potatoes, russet | 4 whole (medium) | Pierced with fork | None | 400°F | 35–45 minutes |
| Sweet potatoes | 16 oz | Cut in 1-inch cubes | 1 tbsp | 400°F | 15–20 minutes |
| Sweet potatoes | 4 whole (medium) | Pierced with fork | None | 400°F | 35–45 minutes |
| Tofu | 16 oz | Cut in 1-inch cubes | 1 tbsp | 375°F | 15–18 minutes |
| Zucchini | 2 medium | Cut in half lengthwise,<br>then cut in 1-inch thick slices | 1 tbsp | 400°F | 12–15 minutes |
### Poultry
| Ingredient | Amount | Preparation | Oil | Temp. | Cook Time |
| --------------- | ---------------------- | ----------------- | ---------------- | ----- | -------------:|
| Chicken breasts | 2 breasts (12 oz each) | Bone-in | Brushed with oil | 375°F | 20–30 minutes |
| Chicken breasts | 2 breasts (8 oz each) | Boneless | Brushed with oil | 400°F | 15–20 minutes |
| Chicken thighs | 4 thighs (6 oz each) | Bone-in | Brushed with oil | 375°F | 25–35 minutes |
| Chicken thighs | 4 thighs (10 oz each) | Boneless | Brushed with oil | 400°F | 18–25 minutes |
| Chicken wings | 16 oz | Drummetes & flats | 1 tbsp | 400°F | 20–25 minutes |
| Turkey breast | 4 cutlets (6 oz each) | Boneless | Brushed with oil | 400°F | 10–12 minutes |
### Fish & Seafood
| Ingredient | Amount | Preparation | Oil | Temp. | Cook Time |
| ------------------ | ---------------------------------- | ------------- | ---------------- | ----- | -------------:|
| Crab cakes | 2 cakes (6 oz each) | None | Brushed with oil | 375°F | 10–12 minutes |
| Lobster tails | 4 tails (4 oz each) | Whole | None | 375°F | 5–8 minutes |
| Salmon fillets | 2 fillets (6 oz each) | None | Brushed with oil | 400°F | 12–15 minutes |
| White fish fillets | 2 fillets (6 oz each) | None | Brushed with oil | 400°F | 10–12 minutes |
| Swordfish | 2 steaks (6 oz each, 1-inch thick) | None | Brushed with oil | 400°F | 12–15 minutes |
| Tuna | 2 steaks (6 oz each, 1-inch thick) | None | Brushed with oil | 400°F | 12–15 minutes |
| Shrimp | 16 oz | Whole, peeled | 1 tbsp | 375°F | 7–10 minutes |
### Beef
| Ingredient | Amount | Preparation | Oil | Temp. | Cook Time |
| ---------- | ---------------------------------- | ----------- | ---- | ----- | -------------:|
| Burgers | 4 (4 oz each) | None | None | 400°F | 8–10 minutes |
| Meatballs | 12 (2-inches thick) | None | None | 400°F | 10–15 minutes |
| Steak | 2 steaks (8 oz each, 1-inch thick) | None | None | 400°F | 15–20 minutes |
| Steak | 2 steaks (8 oz each, 1-inch thick) | None | None | 400°F | 10–15 minutes |
### Pork & Lamb
| Ingredient | Amount | Preparation | Oil | Temp. | Cook Time |
| --------------- | -------------------------------------- | ----------- | ---------------- | ----- | -------------:|
| Bacon | 6 strips | None | None | 375°F | 8–10 minutes |
| Lamb chops | 2 thick-cut, sirloin chops (6 oz each) | Bone-in | Brushed with oil | 375°F | 20–25 minutes |
| Lamb chops | 4 rib chops (4 oz each) | Boneless | Brushed with oil | 400°F | 15–20 minutes |
| Pork chops | 2 thick-cut, bone-in chops (8 oz each) | Bone-in | Brushed with oil | 375°F | 20–25 minutes |
| Pork chops | 4 boneless chops (6 oz each) | Boneless | Brushed with oil | 400°F | 15–20 minutes |
| Pork tenderloin | 1 tenderloin (16 oz) | Cut in half | Brushed with oil | 400°F | 20–25 minutes |
| Sausages | 4 sausages | Whole | None | 375°F | 8–10 minutes |
### Frozen Foods
| Ingredient | Amount | Preparation | Oil | Temp. | Cook Time |
| ----------------- | ------------------------ | ----------- | ---------------- | ----- | -------------:|
| Chicken tenders | 16 oz | None | None | 400°F | 15–20 minutes |
| Chicken nuggets | 16 oz | None | None | 400°F | 10–12 minutes |
| Fish fillets | 4 (6 oz each, unbreaded) | None | Brushed with oil | 400°F | 12–18 minutes |
| Fish sticks | 16 oz | None | None | 400°F | 10–12 minutes |
| French fries | 16 oz | None | None | 400°F | 20–25 minutes |
| Egg rolls | 16 oz | None | None | 400°F | 15–18 minutes |
| Mozzarella sticks | 16 oz | None | None | 400°F | 8–10 minutes |
| Dumpkings | 16 oz | None | None | 375°F | 12–15 minutes |
| Pizza | Personal size | None | None | 375°F | 10–12 minutes |
| Pizza rolls | 16 oz | None | None | 400°F | 12–15 minutes |
| Shrimp | 16 oz (breaded) | None | None | 400°F | 12–15 minutes |
| Tater tots | 16 oz | None | None | 400°F | 15–18 minutes |
| Onion rings | 16 oz | None | None | 400°F | 10–12 minutes |
| Frozen vegetables | 16 oz | None | 1 tbsp | 400°F | 10–15 minutes |
## Dehydrate Chart
### Fruits & Vegetables
| Ingredient | Preparation | Temp. | Dehydrate Time |
| ---------------- | --------------------------------------------------- | ----- | --------------:|
| Apples | Core removed, cut into ⅛″ slices | 135°F | 7–8 hours |
| Apricot | Cut into ⅛″ slices, pit removed | 135°F | 8–10 hours |
| Banana | Peeled, cut into ⅛″ slices | 135°F | 8–10 hours |
| Beets | Peeled, cut into ⅛″ slices | 135°F | 6–8 hours |
| Fresh herbs | Rinsed, patted dry, stems removed | 135°F | 4 hours |
| Ginger root | Cut into ⅛″ slices | 135°F | 6 hours |
| Mangos | Peeled, cut into ⅛″ slices, pit removed | 135°F | 8–10 hours |
| Mushrooms | Cut into ¼″ slices (wiped clean with a paper towel) | 135°F | 6–8 hours |
| Pineapple | Peeled, cored, cut in ⅛″ slices | 135°F | 8–10 hours |
| Strawberries | Cut in half or in ⅛″ slices | 135°F | 8–10 hours |
| Tomatoes | Cut in ⅛″ slices | 135°F | 6–8 hours |
| Tomatoes, cherry | Cut in half | 135°F | 8–10 hours |